Richardson Heating & Cooling is Dedicated to Your Home Comfort
Up To 30.5 SEER
Heat pumps are now a realistic option for any home' in any climate. The new MSZ-FH family of Hyper-Heating INVERTER residential systems offer year-round' high-efficiency cooling and heating for a variety of rooms' including bedrooms' basements' sunrooms and more. The slim' wall-mounted indoor units provide zone comfort control while the INVERTER-driven compressor and electric LEVs offer higher efficiency with controlled power usage.
- Industry-leading efficiency of 30.5 SEER (MSZ-FH09NA).
- Hyper-Heating performance down to -13dF outdoor ambient.
- 100% heating capacity at 5dF outdoor ambient.
- Triple-action filtration: Nano-platinum' electrostatic ant-allergen enzyme' and deodorizing filters
- Double-vane air delivery for enhanced circulation.
- i-see Sensor 3D: Infrared human sensing technologies to measure location of human heat signatures. - i-see sensing floor temperature to deliver conditioned air to those areas by double-van airflow.
- NEW multi-function wireless controller.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MUZ-FH09NA | Outdoor | MSZ-FH09NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 3/8 | 21.6x31.5x11.25 | 81 |
MSZ-FH09NA | Wall | Multi Match | 9.0 | 30.5 | 9.0 | 13.5 | 1/4 - 3/8 | 12.6x36.5x9.2 | 29 |
MUZ-FH12NA | Outdoor | MSZ-FH12NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 3/8 | 21.6x31.5x11.25 | 83 |
MSZ-FH12NA | Wall | Multi Match | 12.0 | 26.1 | 12.0 | 12.5 | 1/4 - 3/8 | 12.6x36.5x9.2 | 29 |
MUZ-FH15NA | Outdoor | MSZ-FH15NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 1/2 | 34.6x33.1x13 | 124 |
MSZ-FH15NA | Wall | Multi Match | 15.0 | 22.0 | 15.0 | 12.0 | 1/4 - 1/2 | 12.6x36.5x9.2 | 29 |
MUZ-FH18NA | Outdoor | MSZ-FH18NA | 0.0 | 0.0 | 0.0 | 0.0 | 1/4 - 1/2 | 34.6x33.1x13 | 124 |
MSZ-FH18NA | Wall | Multi-Match | 17.2 | 21.0 | 20.3 | 12.0 | 1/4 - 1/2 | 12.6x36.5x9.2 | 29 |
Warranty Information
- All Parts for 144 months - 12 Years If Installed By Diamond Contractor and Registered Online
- All Parts for 120 months - 10 Years With Prompt Online Registration
Available Documents
- View Document (Technical Information, Specification Sheet)
- View Document (2014 Product Catalog , Customer Information, Consumer Literature)
- View Document (Customer Information, Owners Manual)