Richardson Heating & Cooling is Dedicated to Your Home Comfort
215B Legacy Line Heat Pump
Bryant 215B Legacy Line Heat pump available in 1.5 to 5 ton models. All Legacy Line heat pumps come with Puron refrigerant.
- 15 SEER/ 12.5 EER / 8.0 -- 9.0 HSPF
- Microtube Technology refrigeration system
- Indoor air quality accessories available
- Sound level as low as 69 dBA
- System supports Edge Thermostat
- Puron refrigerant - won’t deplete the ozone layer
- Scroll compressor
- Internal pressure relief valve
- Balanced refrigeration system for maximum reliability
- Solid, durable sheet metal construction
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
215BNA018 | 17.8 | 15.3 | 17.8 | 8.6 | 90 | 3/8 | 28-5/16x31-3/16x31-3/16 | 169 |
215BNA024 | 24.0 | 15.3 | 24.0 | 8.7 | 122 | 3/8 | 32-5/16x35x35 | 200 |
215BNA030 | 28.8 | 15.3 | 28.6 | 8.7 | 112 | 3/8 | 32-5/16x35x35 | 196 |
215BNA036 | 34.8 | 15.3 | 35.4 | 8.7 | 118 | 3/8 | 32-3/4x35x35 | 215 |
215BNA042 | 41.5 | 15.0 | 36.8 | 8.7 | 142 | 3/8 | 28-5/16x35x35 | 245 |
215BNA048 | 47.5 | 15.0 | 46.5 | 8.5 | 154 | 3/8 | 28-5/16x35x35 | 260 |
215BNA060 | 57.0 | 15.0 | 57.0 | 8.7 | 200 | 3/8 | 39-1/8x35x35 | 294 |
Warranty Information
- All Parts for 120 months - Original Owner
- Compressor for 120 months - Original Owner
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Canadian Consumer Information, Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Quick Start Guide, In the Box)
- View Document (Specification Sheet, Technical Information)