Richardson Heating & Cooling is Dedicated to Your Home Comfort
116B Legacy Series
- 14 -- 16.5 SEER/11.0-- 13.5 EER
- Microtube Technology refrigeration system
- Indoor air quality accessories available
- Sound level as low as 76 dBA
- Puron refrigerant -- environmentally sound
- Scroll compressor
- Internal pressure relief valve
- Balanced refrigeration system for maximum reliability
- Solid, durable sheet metal construction
- Baked--on, complete outer coverage, powder paint
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
116BNA018 | 18.0 | 16.0 | 74 | 3/8 | 28-11/16x23-1/8x23-1/8 | 125 |
116BNA024 | 24.0 | 16.0 | 96 | 3/8 | 28-5/16x31-3/16x31-3/16 | 147 |
116BNA030 | 30.0 | 16.5 | 109 | 3/8 | 32-5/16x31-3/16x31-3/16 | 153 |
116BNA036 | 36.0 | 16.5 | 112 | 3/8 | 28-5/16x35x35 | 165 |
116BNA042 | 42.0 | 16.0 | 138 | 3/8 | 39-1/8x35x35 | 213 |
116BNA048 | 48.0 | 16.0 | 208 | 3/8 | 32-5/16x35x35 | 264 |
116BNA060 | 60.0 | 16.0 | 232 | 3/8 | 45-15/16x35x35 | 272 |
116BNA061 | 61.0 | 16.0 | 232 | 3/8 | 45-15/16x35x35 | 272 |
116BNA049 | 49.0 | 16.0 | 144 | 3/8 | 39-1/8x35x35 | 231 |
Warranty Information
- All Parts for 120 months - Original Owner
- Compressor for 120 months - Original Owner
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Quick Start Guide, In the Box)