Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| 915SA30040S14 | 40.0 | 39.0 | 95.5 | 625 | 35x14.2x29.5 | 123 | |
| 915SA30060S14 | 60.0 | 58.0 | 95.5 | 675 | 35x14.2x29 | 127 | |
| 915SA42060S17 | 60.0 | 58.0 | 95.5 | 650 | 35x17.5x29.5 | 144 | |
| 915SA42100S21 | 100.0 | 97.0 | 95.5 | 915 | 35x21x29.5 | 169 | |
| 915SA48080S17 | 80.0 | 78.0 | 95.5 | 810 | 35x21x29.5 | 154 | |
| 915SA60080S21 | 80.0 | 78.0 | 95.5 | 1335 | 35x21x29.5 | 162 | |
| 915SA60100S21 | 100.0 | 97.0 | 95.5 | 1345 | 35x21x29.5 | 169 | |
| 915SA60120S24 | 120.0 | 117.0 | 95.5 | 1320 | 35x24.5x29.5 | 186 | |
| 915SA60140S24 | 140.0 | 135.0 | 95.5 | 1290 | 35x24.5x29.5 | 190 |
Warranty Information
- Heat Exchanger - lifetime
- All Parts for 120 months - for original owner
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, In the Box)
