Richardson Heating & Cooling is Dedicated to Your Home Comfort
Trane XR15 Heat Pump
The heating and cooling reliability you expect from Trane and the energy efficiency you deserve. The XR15 offers up to a 16.50 SEER rating when matched with Trane variable speed air handlers, furnaces and Comfort Coils™.
- Up to 16.50 SEER, 9.00 HSPF
- Climatuff® Compressors
- Galvanized-steel louvered panels
- Baked-on powder paint
- Corrosion-resistant Weatherguard™ fasteners
- Spine Fin™ Outdoor Coil
- DuraTuff™ rust-proof basepan
- Sound Insulator on compressor
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
4TWR5018G | 19.0 | 15.0 | 17.4 | 8.2 | 5 | 5/8-3/8 | 34 x 30.1 x 33 | 176 |
4TWR5024G | 24.2 | 15.0 | 22.2 | 9.0 | 7 | 5/8-3/8 | 34 x 30.1 x 33 | 208 |
4TWR5030G | 32.2 | 15.0 | 30.6 | 9.0 | 8 | 3/4-3/8 | 38.4 x 35.1 x 38.7 | 239 |
4TWR5036G | 36.6 | 14.3 | 34.8 | 9.0 | 7 | 3/4-3/8 | 37.9 x 35 x 37.9 | 227 |
4TWR5042E | 40.5 | 14.8 | 38.5 | 8.2 | 12 | 3/4-3/8 | 46.4 x 35.1 x 38.7 | 277 |
4TWR5048E | 48.0 | 0.0 | 0.0 | 0.0 | 13 | 7/8-3/8 | 51 x 35.1 x 38.7 | 294 |
4TWR5049E | 49.0 | 15.0 | 46.5 | 8.5 | 13 | 7/8-3/8 | 51 x 35.1 x 38.7 | 294 |
4TWR5060E | 59.0 | 14.5 | 55.5 | 8.2 | 12 | 7/8-3/8 | 51 x 35.1 x 38.7 | 295 |
4TWR5061E | 59.0 | 14.5 | 55.5 | 8.2 | 13 | 1-1/8 - 3/8 | 51 x 35.1 x 38.7 | 295 |
Warranty Information
- Compressor for 120 months -
- Outdoor Coils for 120 months -
- Internal Functional Parts for 120 months -
Available Documents
- View Document (Specification Sheet, Technical Information)
- View Document (Installation & Operation, In the Box)