Richardson Heating & Cooling is Dedicated to Your Home Comfort
Trane XL15i Heat Pump
The XL15i comes with many noticeable benefits, like tough construction and energy-efficient operation. But one thing you won’t notice is when it’s running, because the XL15i series offers the quietest of all our single-stage systems.
- Up to 16.25 SEER, 9.00 HSPF
- Climatuff® compressor
- Full-side louvered panels protect your investment
- WeatherGuard II™ Top shields unit from debris and damage
- Baked-on powder paint resists rust
- Spine Fin™ outdoor coil
- Unique DuraTuff™ non-corrosive basepan
- Lowest sound level of all Trane single-stage systems
- Advanced fan system
- Sound insulator on compressor
MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
4TWX5018B | 18.9 | 15.0 | 17.4 | 8.2 | 5 | 5/8-3/8 | 39.1 x 30 x 33 | 190 |
4TWX5024B | 24.2 | 16.0 | 22.2 | 9.0 | 7 | 5/8-3/8 | 43.6 x 30.1 x 33 | 208 |
4TWX5030B | 32.0 | 15.3 | 30.4 | 9.0 | 8 | 3/4-3/8 | 45.4 x 35.1 x 38.7 | 239 |
4TWX5036B | 36.2 | 14.8 | 34.4 | 9.0 | 7 | 3/4-3/8 | 44.9 x 35 x 37.9 | 247 |
4TWX5042A | 40.5 | 14.8 | 38.5 | 8.2 | 12 | 3/4-3/8 | 53.4 x 35.1 x 38.7 | 298 |
4TWX5049E | 49.0 | 15.3 | 46.5 | 8.5 | 13 | 7/8-3/8 | 57.4 x 35.1 x 38.7 | 314 |
4TWX5061E | 58.5 | 14.0 | 54.5 | 8.2 | 13 | 7/8-3/8 | 57.4 x 35.1 x 38.7 | 315 |
Warranty Information
- Compressor for 144 months -
- Outdoor Coil for 120 months -
- Internal Functional Parts for 120 months -
Available Documents
- View Document (Specification Sheet, Technical Information)
- View Document (Installation & Operation, In the Box)