Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Tons | Clg. Cap. MBtuH | CFM Max | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|
| BCE4M24S | 2.0 | 24.0 | 1050 | 45.25x16.25x20.6 | 117 |
| BCE4M30S | 2.5 | 30.0 | 1320 | 49.25x21.25x20.6 | 143 |
| BCE4M36S | 3.0 | 36.0 | 1545 | 51x21.25x22.6 | 150 |
| BCE4M48S | 4.0 | 48.0 | 2145 | 58.5x21.25x24.9 | 189 |
| BCE4M60S | 5.0 | 60.0 | 2145 | 58.5x21.25x24.9 | 189 |
Warranty Information
- All Parts for 120 months - With prompt online registration
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)
