Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
|---|---|---|---|---|---|---|---|---|---|
| MSZ-FE09NA | Wall | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 11.6x31.5x10.1 | 27 |
| MSZ-FE12NA | Wall | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 11.6x31.5x10.1 | 27 |
| MUZ-FE09NA | Outdoor | 1 | 2.8 | 26.0 | 3.0 | 10.0 | 3/8-1/4 | 21.6x31.5x11.25 | 80 |
| MUZ-FE12NA | Outdoor | 1 | 2.8 | 23.0 | 3.0 | 10.5 | 3/8-1/4 | 21.6x31.5x11.25 | 80 |
| MSZ-FE18NA | Wall | Multi Match | 18.0 | 0.0 | 21.6 | 0.0 | 5/8-3/8 | 12.8x43.3x9.4 | 37 |
| MUZ-FE18NA | Outdoor | 1 | 8.2 | 20.2 | 7.5 | 10.3 | 5/8-3/8 | 34.6x33.1x13 | 119 |
Warranty Information
- All Parts for 60 months - Standard
- All Parts for 84 months - If Installed By Diamond Contractor
- Compressor for 84 months -
Available Documents
- View Document (Black & White, Installation & Operation, Mini-Split-Heat Pump)
- View Document (Line Brochure, Consumer Literature, Customer Information)
- View Document (2014 Product Catalog , Consumer Literature, Customer Information)
- View Document (H2I Hyper Heat, Consumer Literature, Customer Information)
