Richardson Heating & Cooling is Dedicated to Your Home Comfort
186B Evolution 16 Series
- 14 -- 16 SEER / 11.0-- 13.5 EER
- Microtube Technology refrigeration system
- Indoor air quality accessories available
- Single-Stage
- Sound level as low as 68 dBA
- Puron refrigerant
- Scroll compressor
- Internal pressure relief valve
- Solid, durable sheet metal construction
- Baked--on, complete outer coverage, powder paint
- Low ambient (down to -20 degrees F)
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
186B018 | 18.0 | 16.0 | 84 | 3/8 | 28-11/16x31-3/16x31-3/16 | 176 |
186B024 | 24.0 | 16.0 | 96 | 3/8 | 28-11/16x31-3/16x31-3/16 | 176 |
186B030 | 30.0 | 16.5 | 109 | 3/8 | 32-1/8x31-3/16x31-3/16 | 187 |
186B036 | 36.0 | 16.5 | 112 | 3/8 | 30-1/16x35x35 | 200 |
186B042 | 42.0 | 16.0 | 138 | 3/8 | 40-1/4x35x35 | 253 |
186B048 | 48.0 | 16.0 | 208 | 3/8 | 40-1/4x35x35 | 295 |
186B060 | 60.0 | 16.0 | 232 | 3/8 | 47-1/16x35x35 | 327 |
186B061 | 61.0 | 16.0 | 232 | 3/8 | 47-1/16x35x35 | 326 |
Warranty Information
- All Parts for 120 months - Original Owner
- Compressor for 120 months - Original Owner
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Quick Start Guide, In the Box)
- View Document (Consumer Literature, Color)