Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| 925SA30040E14 | 40.0 | 39.0 | 96.2 | 385 | 35x14.2x30 | 120 | |
| 925SA42060E17 | 60.0 | 58.0 | 96.2 | 530 | 35x17.5x30 | 141 | |
| 925SA48060E17 | 80.0 | 78.0 | 96.2 | 920 | 35x17.5x30 | 151 | |
| 925SA60080E21 | 80.0 | 78.0 | 96.2 | 795 | 35x21x30 | 156 | |
| 925SA60100E21 | 100.0 | 97.0 | 96.2 | 1105 | 35x21x30 | 166 | |
| 925SA66120E24 | 120.0 | 117.0 | 96.2 | 1385 | 35x24.5x30 | 190 |
Warranty Information
- Heat Exchanger - Lifetime
- All Parts for 120 months - For original owner
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, In the Box)
