Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| 925TA30040E14A | 40.0 | 39.0 | 96.2 | 385 | 35x14.2x30 | 125 | |
| 925TA42060E17A | 60.0 | 58.0 | 96.2 | 530 | 35x17.5x30 | 146 | |
| 925TA48080E17A | 80.0 | 78.0 | 96.2 | 920 | 35x17.5x30 | 156 | |
| 925TA60080E21A | 80.0 | 78.0 | 96.2 | 795 | 35x21x30 | 161 | |
| 925TA60100E21A | 100.0 | 97.0 | 96.1 | 1105 | 35x21x30 | 171 | |
| 925TA66120E24A | 120.0 | 117.0 | 96.2 | 1385 | 35x24.5x30 | 195 |
Warranty Information
- Heat Exchanger - lifetime
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, Quick Start Guide, In the Box)
