Richardson Heating & Cooling is Dedicated to Your Home Comfort
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| 986TA30040V14 | 40.0 | 39.0 | 96.5 | 440 | 35x14.2x29.5 | 121 | |
| 986TA42060V17 | 60.0 | 58.0 | 96.3 | 435 | 35x17.5x29.5 | 142 | |
| 986TA48080V17 | 80.0 | 78.0 | 96.2 | 555 | 35x17.5x29.5 | 152 | |
| 986TA60080V21 | 80.0 | 78.0 | 96.5 | 440 | 35x21x29.5 | 156 | |
| 986TA60100V21 | 100.0 | 97.0 | 96.1 | 405 | 35x21x29.5 | 166 | |
| 986TA66120V24 | 120.0 | 117.0 | 96.2 | 480 | 35x24.5x29.5 | 190 |
Warranty Information
- All Parts for 120 months - For Original Owner
- Heat Exchanger - Lifetime
Available Documents
- View Document (Consumer Literature, Customer Information, Color)
- View Document (Owners Manual, In the Box)
