Richardson Heating & Cooling is Dedicated to Your Home Comfort
Condensing Gas Tankless Water Heater
State condensing tankless water heaters are well suited for residential/commercial applications such as small restaurants and beauty salons. Remote control included as a standard feature. Indoor models are certified up to 10'100 ft. altitude. Provides a variety of installation options: outdoor and direct vent. Complies with Ultra-Low NOx regulations and meets the energy efficiency requirements of ASHRAE 90.1b-1992. Easy-Link System capable up to 4 units. Multi-Link System capable up to 20 units.
- Ultra-Low NOx Condensing Technology Provides Unprecedented 0.95 Energy Factor
- Primary Heat Exchanger is constructed of HRS35 Commercial-Grade Copper which is more resilient against erosion
- Secondary Heat Exchanger is made of Type 316L Stainless Steel to protect against corrosion
- Continuous Maximum Flow Rates up to 10.0 GPM
- NG or LP
- Indoor Models Includes a Built-In Temperature Controller and Advanced Diagnostics to Simplify Troubleshooting
- Outdoor Models Include a Wall Mount Temperature Remote Controller and Advanced Diagnostics to Simplify Troubleshooting
- Internal Freeze Protection System
MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
GTS-240-NIH | Interior NG | 160.0 | 15.0 | 6.60 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-340-NIH | Interior NG | 180.0 | 13.0 | 8.00 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-540-NIH | Interior NG | 199.0 | 15.0 | 10.00 | 0.95 | 22.5x17.75x10.75 | 59 | |
GTS-240-PIH | Interior LP | 160.0 | 13.0 | 6.60 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-340-PIH | Interior LP | 180.0 | 13.0 | 8.00 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-540-PIH | Interior | 199.0 | 13.0 | 10.00 | 0.95 | 22.5x17.75x10.75 | 59 | |
GTS-240-NEH | Exterior NG | 160.0 | 15.0 | 6.60 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-240-PEH | Exterior LP | 160.0 | 13.0 | 6.60 | 0.95 | 22.5x17.75x10.75 | 28 | |
GTS-340-NEH | Exterior NG | 180.0 | 15.0 | 8.00 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-340-PEH | Exterior LP | 180.0 | 15.0 | 8.00 | 0.95 | 22.5x17.75x10.75 | 58 | |
GTS-540-NEH | Exterior NG | 199.0 | 15.0 | 10.00 | 0.95 | 22.5x17.75x10.75 | 59 | |
GTS-540-PEH | Exterior | 199.0 | 13.0 | 10.00 | 0.95 | 22.5x17.75x10.75 | 59 |
Warranty Information
- All Parts for 60 months -
- Heat Exchanger for 144 months -
Available Documents
- View Document (Specification Sheet, Technical Information)
- View Document (Consumer Literature, Color)